AMPL Trading Competition – Prizes Distributed

Bitfinex/Ethfinex Ampleforth Trading Competition Winners Announced!!!

The Bitfinex & Ethfinex AMPL trading competition ended on Wednesday 31st July 12 and prizes have now been distributed.

Full competition details and rules are here

Users that rank in the top 100 have received the following AMPL rewards to their Ethfinex/Bitfinex AMPL wallets:

Position 1–5: 800 AMPL;
Position 6–10: 400 AMPL;
Position 11–20: 300 AMPL;
Position 21–50: 200 AMPL;
Position 51–100: 100 AMPL.

Position Account Email AMPL Volume 10th July – 31st July AMPL Prize
1 z************com 7,896,054 800
2 a************com 392,096 800
3 7***********com 179,125 800
4 p**************com 150,533 800
5 4*********com 102,615 800
6 1***********com 97,967 400
7 t*****************com 97,587 400
8 a*********************org 96,872 400
9 2*****************com 96,772 400
10 d***************com 94,686 400
11 d****************com 94,291 300
12 w*******************com 87,031 300
13 f******************com 76,619 300
14 r*********************com 73,527 300
15 p****************com 61,592 300
16 h***************.se 51,725 300
17 l**********.ru 44,252 300
18 i************.ru 44,157 300
19 m************com 42,756 300
20 j*********************com 38,809 300
21 r***********************com 36,022 200
22 c***************com 35,233 200
23 p*****************com 35,127 200
24 m***************com 33,134 200
25 s******************com 31,214 200
26 c***************com 30,085 200
27 s*************com 27,675 200
28 k****************com 23,541 200
29 y********************com 23,333 200
30 n***************com 23,268 200
31 s************.pl 23,006 200
32 l********************com 22,360 200
33 x*************com 21,359 200
34 a*********************com 18,920 200
35 b*********************.se 18,880 200
36 b*****************.ch 18,330 200
37 k**********************.io 17,500 200
38 s**********************com 15,876 200
39 m****************com 15,291 200
40 c*****************com 14,873 200
41 c*********************com 14,800 200
42 k********************.uk 14,177 200
43 w************************com 13,884 200
44 s********************************com 13,832 200
45 s*****************com 13,653 200
46 b******************com 13,645 200
47 s*****************.io 12,650 200
48 i*************com 12,270 200
49 t****************************com 12,027 200
50 n***********************com 11,845 200
51 b******************com 11,752 100
52 d**********************com 10,042 100
53 w*******************com 10,024 100
54 f**********com 9,747 100
55 1***************com 9,684 100
56 l*****************com 9,614 100
57 s************com 9,190 100
58 r***************com 9,142 100
59 t**************com 8,553 100
60 d****************com 8,500 100
61 d****************com 8,307 100
62 h******************com 8,182 100
63 y****************com 7,276 100
64 s******************com 7,157 100
65 p*******************com 7,136 100
66 q************.ru 7,125 100
67 f******************com 7,056 100
68 R*****************com 6,794 100
69 u**********com 6,656 100
70 j******************com 6,564 100
71 l***********************com 6,484 100
72 e***************com 6,302 100
73 j********************.uk 6,081 100
74 p*****************com 5,686 100
75 s**********************com 5,652 100
76 r*************************com 5,596 100
77 y************com 5,510 100
78 z***************com 5,397 100
79 d******************com 5,295 100
80 g******************com 5,252 100
81 e************com 5,193 100
82 b*******************com 5,172 100
83 t***************************com 5,000 100
84 s**********************com 4,978 100
85 o********************com 4,927 100
86 d*******************com 4,907 100
87 c**************com 4,877 100
88 c**************.bz 4,856 100
89 m***********************com 4,825 100
90 d**************************com 4,732 100
91 s*******************com 4,637 100
92 s*********************com 4,516 100
93 c*****************com 4,457 100
94 m******************com 4,430 100
95 d****************com 4,208 100
96 g************com 4,204 100
97 n******************com 4,190 100
98 4******************com 4,185 100
99 7***************com 4,167 100
100 e*******************com 4,130 100


Please note that the expected length of the email addresses in the above table may not match the length of your actual email address. This is for added privacy reasons

We’re working hard to continue the development of Ethfinex as the home of token trading, offering the most innovative solutions to keep our users in full control of their trading experience.  

We’d love you to join us on our journey to decentralisation:

  • Trade with Trustless – try our on-chain trading solution here.
  • Stay up to date with the latest Ethfinex news – Twitter, Telegram, Linkedin, Facebook and Youtube.
  • Get our weekly round up of Ethereum news – sign up to our newsletter here.

Latest Posts

rhino.fi is delighted to announce that our bridge now supports inEVM. Supporting this new Layer2 rollup marks the first steps towards full integration with the Cosmos ecosystem.

Read Article

Earn 19% APY on your stablecoins